<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If you don&#039;t have a system for automating your rapport building strategy, you don&#039;t have a rapport building strategy.</title>
	<atom:link href="http://www.salesracehorses.com/blog/if-you-dont-have-a-system-for-automating-your-rapport-building-strategy-you-dont-have-a-rapport-building-strategy/18/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salesracehorses.com/blog/if-you-dont-have-a-system-for-automating-your-rapport-building-strategy-you-dont-have-a-rapport-building-strategy/18/</link>
	<description>Equipping Your Sales Force For Peak Profits</description>
	<lastBuildDate>Tue, 11 Oct 2011 23:02:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CR Manager</title>
		<link>http://www.salesracehorses.com/blog/if-you-dont-have-a-system-for-automating-your-rapport-building-strategy-you-dont-have-a-rapport-building-strategy/18/comment-page-1/#comment-22641</link>
		<dc:creator>CR Manager</dc:creator>
		<pubDate>Wed, 13 Oct 2010 10:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesracehorses.com/blog/if-you-dont-have-a-system-for-automating-your-rapport-building-strategy-you-dont-have-a-rapport-building-strategy/18/#comment-22641</guid>
		<description>Monitoring the satisfaction of customers is important for businesses as it allows the head of departments and directors of the business analyze and assess the strengths, and weaknesses of the enterprise, and what areas then need working on to maximize the potential of the business, and therefore maintain, or increase its chances of success in the marketplace. Acknowledging the satisfaction of its customers is vital in the bid to retain existing customers, as well as attracting new ones possibly through recommendations made by existing satisfied customers. Focusing on customer satisfaction also enables managers to assess the development of the business as a going concern, and acts as an indicator to measure the performance of its employees.</description>
		<content:encoded><![CDATA[<p>Monitoring the satisfaction of customers is important for businesses as it allows the head of departments and directors of the business analyze and assess the strengths, and weaknesses of the enterprise, and what areas then need working on to maximize the potential of the business, and therefore maintain, or increase its chances of success in the marketplace. Acknowledging the satisfaction of its customers is vital in the bid to retain existing customers, as well as attracting new ones possibly through recommendations made by existing satisfied customers. Focusing on customer satisfaction also enables managers to assess the development of the business as a going concern, and acts as an indicator to measure the performance of its employees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

