<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales and Management Tips and Techniques for Industrial Manufacturing &#187; Sales Process</title>
	<atom:link href="http://www.salesracehorses.com/blog/category/sales-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salesracehorses.com/blog</link>
	<description>Equipping Your Sales Force For Peak Profits</description>
	<lastBuildDate>Mon, 07 Sep 2009 14:32:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#039;t Sell Like a Jerk &#8211; MP3 Podcast</title>
		<link>http://www.salesracehorses.com/blog/dont-sell-like-a-jerk-mp3-podcast/32/</link>
		<comments>http://www.salesracehorses.com/blog/dont-sell-like-a-jerk-mp3-podcast/32/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:27:14 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Rapport and Trust]]></category>
		<category><![CDATA[Sales Coaching]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Prospecting]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Build Rapport]]></category>
		<category><![CDATA[Build Trust]]></category>
		<category><![CDATA[Cold Calling]]></category>

		<guid isPermaLink="false">http://www.salesracehorses.com/blog/dont-sell-like-a-jerk-mp3-podcast/32/</guid>
		<description><![CDATA[Listen to this training call with Scott and Noelle Kim with her team of Advisors at World Financial Group (Aegon) to discover the secrets of selling like a pro.  Developing long-term successful client relationships is much the same whether selling individual services to consumers or selling multi-million dollar capital equipment to industrial process facilities.
Right Click here and Save Target to download the [...]]]></description>
		<wfw:commentRss>http://www.salesracehorses.com/blog/dont-sell-like-a-jerk-mp3-podcast/32/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you don&#039;t have a system for automating your rapport building strategy, you don&#039;t have a rapport building strategy.</title>
		<link>http://www.salesracehorses.com/blog/if-you-dont-have-a-system-for-automating-your-rapport-building-strategy-you-dont-have-a-rapport-building-strategy/18/</link>
		<comments>http://www.salesracehorses.com/blog/if-you-dont-have-a-system-for-automating-your-rapport-building-strategy-you-dont-have-a-rapport-building-strategy/18/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 11:23:42 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Networking and Referrals]]></category>
		<category><![CDATA[Rapport and Trust]]></category>
		<category><![CDATA[Sales Activity Management]]></category>
		<category><![CDATA[Sales Pipeline/Funnel Management]]></category>
		<category><![CDATA[Sales Strategy]]></category>
		<category><![CDATA[Sales Tools]]></category>

		<guid isPermaLink="false">http://www.salesracehorses.com/blog/if-you-dont-have-a-system-for-automating-your-rapport-building-strategy-you-dont-have-a-rapport-building-strategy/18/</guid>
		<description><![CDATA[I have finally found the perfect system for automating my strategy for building customer rapport, and I must say that it is everything I had dreamed of.
For those of you who want to differentiate yourselves from your &#8216;peers&#8217; and competitors by vastly expanding your network of contacts and generating a full pipeline of leads that [...]]]></description>
		<wfw:commentRss>http://www.salesracehorses.com/blog/if-you-dont-have-a-system-for-automating-your-rapport-building-strategy-you-dont-have-a-rapport-building-strategy/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Strategies to Competitor Proof Your Offering</title>
		<link>http://www.salesracehorses.com/blog/6-strategies-to-competitor-proof-your-offering/21/</link>
		<comments>http://www.salesracehorses.com/blog/6-strategies-to-competitor-proof-your-offering/21/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 19:19:21 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Closing Strategies]]></category>
		<category><![CDATA[Competitive Strategy]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Rapport and Trust]]></category>
		<category><![CDATA[Sales Activity Management]]></category>
		<category><![CDATA[Sales Coaching]]></category>
		<category><![CDATA[Sales Pipeline/Funnel Management]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Strategy]]></category>
		<category><![CDATA[b2b sales]]></category>
		<category><![CDATA[competitor strategy]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales techniques]]></category>
		<category><![CDATA[sales tips]]></category>

		<guid isPermaLink="false">http://www.salesracehorses.com/blog/6-strategies-to-competitor-proof-your-offering/21/</guid>
		<description><![CDATA[Several people have asked me recently, &#8220;How do I prevent a competitor from undercutting me, or otherwise influencing my customer to go with the competition?&#8221;
The scenario typically goes something like this:
&#8220;I just had a great visit with a prospect, and he really seems excited about the project we discussed.  I think he&#8217;s going to go [...]]]></description>
		<wfw:commentRss>http://www.salesracehorses.com/blog/6-strategies-to-competitor-proof-your-offering/21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improve Sales Prospecting Results Through Customer Profiling</title>
		<link>http://www.salesracehorses.com/blog/improve-sales-prospecting-results-through-customer-profiling/8/</link>
		<comments>http://www.salesracehorses.com/blog/improve-sales-prospecting-results-through-customer-profiling/8/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 02:06:07 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Customer Profiling]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Prospecting]]></category>

		<guid isPermaLink="false">http://www.salesracehorses.com/blog/improve-sales-prospecting-results-through-customer-profiling/8/</guid>
		<description><![CDATA[Sales prospecting is certainly a numbers and timing game, but none of us has an unlimited supply of time. Use your prospecting time more effectively by prequalifying your targets based upon specific business criteria.
Understanding and pre qualifying your target customers and/or new projects based upon key characteristics common amongst your most profitable customers/projects will help you [...]]]></description>
		<wfw:commentRss>http://www.salesracehorses.com/blog/improve-sales-prospecting-results-through-customer-profiling/8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
